Vision insurance is available through VSP. Coverages and premiums are noted below.
| Service | Coverage |
|---|---|
| Network/Plan | VSP |
| Exam Frequency | 1 Per 12 Months |
| Contact / Lens Frequency | 1 Per 12 Months |
| Frames Frequency | 1 Per 24 Months |
| In-Network services | In-Network Copays |
| Exam | $10 |
| Single Lenses | $25 |
| Bifocal Lenses | $25 |
| Trifocal Lenses | $25 |
| Frames | Up to $130 allowance |
| Contact Lenses | Up to $130 Allowance |
| Per Pay Premiums | |
| Employee Only | $3.30 |
| Employee + Children | $7.27 |
| Employee + Spouse | $6.61 |
| Family | $10.57 |
Vision insurance cards are not issued by mail. You will provide your vision office with the company Policy Number: 943794.
For more information about this carrier, visit vsp.com.
To find an in-network eye doctor near you, please
visit vsp.com and select the Choice network. You
may also call in to VSP at 800-877-7195.